| MUNICH HOTELS - LAST MINUTE DEALS |
|
|
|
| GHOTEL hotel & living Munich Zentrum |
|
Last Minute Offers The rates are inclusive of all taxes. Move mouse over rate for Inclusions. |
|
|
||||||
| Hotel Description: | -Hotel built in 1989 -Last complete renovation 2003 -Number of floors 4 -Number of double rooms 24 of which have a double bed 24 -Number of suites (separate rooms) 1 -Number of apartments 154 -Reception (lobby) -Elevator -Garage in the hotel -Fee per 24 hours 7,00 -No-smoking room 70 -Wheelchair-friendly rooms 4 -Public areas are free of obstructions -Children's beds/cots 2 -Hotel safe -Vending machine for beverages -Fire alarm -Video surveillance of entrances -Video surveillance of hotel lobby -Easy access for wheelchairs |
|||||
| Hotel Address: | Baaderstrasse 90 80469 München |
|||||
| Check-in Time: | 2:00 PM |
|||||
| Check-out Time: | 11:00 AM |
|||||
| Getting There: | Motorway A9, Mittlerer Ring exit Tucherpark, 4 km straight until Ifflandstrasse, before Reichenbachbrücke first exit to the right, next exit to the left - then you have reached Baaderstrasse |
|||||
| Car Parking: | € 9,50 per 24h |
|||||
| Child Policy: | First child is free in parents room |
|||||
| Hotel Facilities: |
|
|||||
|
|||||||||||||
| Single Business Room | |||||||||||||
|
|||||||||||||
| Double Business Room | |||||||||||||
|
|||||||||||||
|
The rates are inclusive of all taxes. Move mouse over rate for Inclusions. |
|||||||||||||
| © 2001-2004 Rates To Go. Munich Hotels Last Minute Deals. | | |